torna alla pagina precedente

TABLE 1- MALE ABDOMEN-NECK FACTOR

DIFFERENCE
IN INCHES
0.00" 0.25" 0.50" 0.75"
5 53.44 55.05 56.51 58.06
6 58.50 60.85 62.16 63.41
7 64.62 65.78 66.91 68.00
8 69.05 70.07 71.07 72.03
9 72.96 73.87 74.76 75.62
10 76.48 77.23 78.06 78.84
11 79.63 80.37 81.10 81.52
12 82.52 83.20 83.87 84.53
13 85.17 85.81 86.43 87.04
14 87.64 88.22 88.80 89.37
15 89.83 90.48 91.02 91.55
16 92.07 92.58 93.09 93.58
17 94.08 94.57 95.05 95.52
18 95.96 96.44 96.89 97.34
19 97.76 98.21 98.64 99.06
20 99.48 99.89 100.30 100.70
21 101.10 101.49 101.88 102.26
22 102.64 103.02 103.39 103.76
23 104.12 104.48 104.83 105.19
24 105.53 105.88 106.22 106.56
25 106.89 107.22 107.55 107.87
26 108.19 108.51 108.82 109.14
27 109.44 109.75 110.05 110.35
28 110.65 110.95 111.24 111.53
29 111.82 112.10 112.33 112.67
30 112.94 113.22 113.49 113.76
31 114.03 114.30 114.54 114.83
32 115.09 115.25 115.60 115.94
33 116.11 116.34 116.61 116.25
34 117.10 117.34 117.58 117.82
35 118.04 118.33 118.53 118.77
36 119.00 119.23 119.48 119.68
37 119.91 120.13 120.25 120.57
38 120.79 121.01 121.23 121.44
39 121.66 121.87 122.08 122.29
40 122.50 122.70 122.91 123.11

torna alla pagina precedente


TABLE 2- MALE HEIGHT FACTOR

IN INCHES 0.00" 0.25" 0.50" 0.75"
60 75.23 75.35 75.48 75.60
61 75.72 75.84 75.96 76.08
62 76.21 76.33 76.45 76.56
63 76.68 76.80 76.92 77.04
64 77.15 77.27 77.39 77.50
65 77.62 77.73 77.84 77.96
66 78.07 78.18 78.30 78.41
67 78.52 78.63 78.74 78.85
68 78.96 79.07 79.18 79.29
69 79.40 79.50 79.61 79.72
70 79.83 79.93 80.04 80.14
71 80.25 80.35 80.46 80.56
72 80.67 80.77 80.87 80.98
73 81.08 81.18 81.28 81.38
74 81.48 81.58 81.68 81.78
75 81.88 81.98 82.08 82.18
76 82.28 82.38 82.47 82.57
77 82.67 82.77 82.86 82.96
78 83.05 83.15 83.24 83.34
79 83.43 83.53 83.62 83.72
80 83.81 83.90 83.99 84.08
81 84.18 84.27 84.36 84.45
82 84.54 84.64 84.73 84.82
83 84.91 85.00 85.08 85.17
84 85.26 85.35 85.44 85.53

torna alla pagina precedente